New Delhi Time vs Australia Canberra Time
Australia is 2.5-4.5 Hours Ahead of New Delhi
New Delhi
Canberra
All Australia Time Zones vs New Delhi
| Time Zone | City | Current Time | vs New Delhi |
|---|---|---|---|
| Canberra | Canberra | --:-- | +4.5h |
| Sydney | Sydney | --:-- | +4.5h |
| Melbourne | Melbourne | --:-- | +4.5h |
| Brisbane | Brisbane | --:-- | +4.5h |
| Perth | Perth | --:-- | +2.5h |
| Adelaide | Adelaide | --:-- | +4h |
| Hobart | Hobart | --:-- | +4.5h |
| Darwin | Darwin | --:-- | +4h |
Timezone Converter Slider
Drag the slider to compare times at any hour
24-Hour Conversion Table
New Delhi time vs Australia time, hour by hour (green = working hours)
| New Delhi | Canberra | Sydney | Melbourne | Brisbane | Perth | Adelaide | Hobart | Darwin |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 04:00 | 04:00 | 04:00 | 04:00 | 02:00 | 04:00 | 04:00 | 04:00 |
| 01:00 | 05:00 | 05:00 | 05:00 | 05:00 | 03:00 | 05:00 | 05:00 | 05:00 |
| 02:00 | 06:00 | 06:00 | 06:00 | 06:00 | 04:00 | 06:00 | 06:00 | 06:00 |
| 03:00 | 07:00 | 07:00 | 07:00 | 07:00 | 05:00 | 07:00 | 07:00 | 07:00 |
| 04:00 | 08:00 | 08:00 | 08:00 | 08:00 | 06:00 | 08:00 | 08:00 | 08:00 |
| 05:00 | 09:00 | 09:00 | 09:00 | 09:00 | 07:00 | 09:00 | 09:00 | 09:00 |
| 06:00 | 10:00 | 10:00 | 10:00 | 10:00 | 08:00 | 10:00 | 10:00 | 10:00 |
| 07:00 | 11:00 | 11:00 | 11:00 | 11:00 | 09:00 | 11:00 | 11:00 | 11:00 |
| 08:00 | 12:00 | 12:00 | 12:00 | 12:00 | 10:00 | 12:00 | 12:00 | 12:00 |
| 09:00 | 13:00 | 13:00 | 13:00 | 13:00 | 11:00 | 13:00 | 13:00 | 13:00 |
| 10:00 | 14:00 | 14:00 | 14:00 | 14:00 | 12:00 | 14:00 | 14:00 | 14:00 |
| 11:00 | 15:00 | 15:00 | 15:00 | 15:00 | 13:00 | 15:00 | 15:00 | 15:00 |
| 12:00 | 16:00 | 16:00 | 16:00 | 16:00 | 14:00 | 16:00 | 16:00 | 16:00 |
| 13:00 | 17:00 | 17:00 | 17:00 | 17:00 | 15:00 | 17:00 | 17:00 | 17:00 |
| 14:00 | 18:00 | 18:00 | 18:00 | 18:00 | 16:00 | 18:00 | 18:00 | 18:00 |
| 15:00 | 19:00 | 19:00 | 19:00 | 19:00 | 17:00 | 19:00 | 19:00 | 19:00 |
| 16:00 | 20:00 | 20:00 | 20:00 | 20:00 | 18:00 | 20:00 | 20:00 | 20:00 |
| 17:00 | 21:00 | 21:00 | 21:00 | 21:00 | 19:00 | 21:00 | 21:00 | 21:00 |
| 18:00 | 22:00 | 22:00 | 22:00 | 22:00 | 20:00 | 22:00 | 22:00 | 22:00 |
| 19:00 | 23:00 | 23:00 | 23:00 | 23:00 | 21:00 | 23:00 | 23:00 | 23:00 |
| 20:00 | 00:00 | 00:00 | 00:00 | 00:00 | 22:00 | 00:00 | 00:00 | 00:00 |
| 21:00 | 01:00 | 01:00 | 01:00 | 01:00 | 23:00 | 01:00 | 01:00 | 01:00 |
| 22:00 | 02:00 | 02:00 | 02:00 | 02:00 | 00:00 | 02:00 | 02:00 | 02:00 |
| 23:00 | 03:00 | 03:00 | 03:00 | 03:00 | 01:00 | 03:00 | 03:00 | 03:00 |
Explore More Comparisons
India vs Australia Time Difference FAQ
1. Is Australia time ahead or behind India?
Australia is 2.5-4.5 Hours Ahead of India (New Delhi). Australia spans 8 time zones, so the exact difference varies by region.
2. How many time zones does Australia have?
Australia spans 8 time zones. The multi-timezone table on this page shows the time difference between each zone and New Delhi.
3. When it's 9 AM in New Delhi, what time is it in Canberra?
9:00 AM in New Delhi corresponds to 13:00 in Canberra.
4. Does Australia observe Daylight Saving Time?
Our time system is synchronized with the IANA timezone database in real time. If Australia currently observes DST, all clocks and conversions on this page adjust automatically.
5. Does the time difference between India and Australia change due to Daylight Saving Time?
Yes. If one country observes DST and the other does not, or if their DST dates differ, the offset will change during the year. Our page automatically handles this using the latest database.
6. What is the best time for a meeting between India and Australia?
New Delhi time 9:00 to 13:00 is the best window when both sides are within working hours.
7. How can I quickly convert time between India and Australia?
Use the interactive timezone slider on this page to compare times at any hour. You can also refer to the 24-hour comparison table below for a quick hour-by-hour reference.